STAMP DUTY CALCULATOR
STAMP DUTY CALCULATOR
Brackets | Rate | Duty |
---|---|---|
£0-£250,000 | 0% | |
£250,001-£925,000 | 5% | |
£925,001-£1.5m | 10% | |
£1.5m+ | 12% |
Brackets | Rate | Duty |
---|---|---|
£0-£425,000 | 0% | |
£425,001-£625,000 | 5% |
Brackets | Rate | Duty |
---|---|---|
£0-£225,000 | 0% | |
£225,001-£400k | 6% | |
£400,001-£750k | 7.5% | |
£750,001-£1.5m | 10% | |
£1.5m+ | 12% |
Brackets | Rate | Duty |
---|---|---|
£0-£145k | 0% | |
£145,000-£250k | 2% | |
£250,000-£325,000 | 5% | |
£325,000-£750,000 | 10% | |
£750,000+ | 12% |
Brackets | Rate | Duty |
---|---|---|
less than £175k | 0% | |
£175,000-£250k | 2% | |
£250,000-£325,000 | 5% | |
£325,000-£750,000 | 10% | |
£750,000+ | 12% |
Please contact us for more information on Stamp Duty
Please feel free to contact us should you have any questions, queries or suggestions, and we would be happy to help.
Chepstow | 01291 626262
Usk | 01291 672212
Ross-on-Wye | 01989 768484
Monmouth | 01600 713030
Newport | 01633 449884
Forest of Dean | 01594 715888
Associated Park Lane Office
0203 368 8745
We are fortunate to sell and let a huge variety of property in one of the most beautiful regions of Britain. Set within glorious unspoilt countryside straddling the English Welsh borders are picturesque villages.